Tender No | ocds-zinqhl-009475-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | Earthwork and Concreting of Phase 2 - Taxiway from CH0+096.26 to CH1+200 at Ebonyi International Airport |
Opening Date | 2022-05-16T13:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | ChinaZhongHao.Nig.Ltd | Price BOQ | Opened | 5,671.19 | 2,047,329,760.00 | Awarded |
2 | KAINJI CONSTRUCTIONS MATERIAL LTD | Price BOQ | Opened | 6,331.87 | 2,281,705,538.50 | Not Awarded |
3 | BROSINO INVESTMENT LIMITED | Price BOQ | Opened | 5,490.22 | 1,983,129,362.50 | Not Awarded |
4 | PATAN NIGERIA LTD. | Price BOQ | Opened | 7,510.75 | 2,699,913,777.50 | Not Awarded |
Tender No | ocds-zinqhl-009475-EB/IDC/EP001-NG |
Procurement Plan Name | Earthwork and Concreting of Phase 2 - Taxiway from CH0+096.26 to CH1+200 at Ebonyi International Airport |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | Earthwork and Concreting of Phase 2 - Taxiway from CH0+096.26 to CH1+200 at Ebonyi International Airport |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | open tendering | Procurement Plan Reference Number | EB-IDC-22-02 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Earthwork and Concreting of Phase 2 - Taxiway from CH0+096.26 to CH1+200 at Ebonyi International Airport | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2022-05-16T13:00 | ||
Opening Date | 2022-05-16T13:00 | Opening Place | Zoom Virtual Meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦20,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission through Ebonyi e-GP | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 3 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-05-13T16:00 | Date & Time of Advert Publication | 2022-04-15T11:53:04:00Z |
Funding | 2022 EBONYI STATE BUDGET | ||
Special Characteristics | Earthwork and Concreting at Ebonyi International Airport | ||
Place of Delivery | Ebonyi International Airport |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-009475-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | open tendering |
Budget ID: | |
Budget Description: | |
Budget Amount: | ₦100,000,000 |
Budget Year: | 2022 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-zinqhl-009475-EB/IDC/EP001-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | open tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2022-04-15T11:53:04:00Z |
Bid Opening Date : | 2022-05-16T13:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | uploadimage/1650382973_INFRA-.pdf |
Items Classification Scheme : | |
Items Classification ID : | 72141001 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 4 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-zinqhl-009475-EB/IDC/EP001-NGi/145 |
Award Status : | active |
Award Date: | 20-05-2022 13:17:53 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦2,047,329,760 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | 165158 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | ChinaZhongHao.Nig.Ltd |
Contractor/Supplier Address : | Plot 7 Inuwa Abdulkadir Road, P.O. Box 9020 |
Contractor/Supplier Email : | supermelody7@gmail.com |
Contractor/Supplier Phone : | 07088459714 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-zinqhl-009475-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦2,047,329,760 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165158 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |