Tender No | ocds-zinqhl-035128-EB/MCCD/EP028-NG |
---|---|
Advertising/Procuring Entity | Ministry of Capital City Development and Urban Planning |
Tender Name | Installation of prefabricated bus shelters (LOT 1) |
Opening Date | 2023-10-30T14:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | Sunrise General Enterprises (Nig) Ltd. | Price BOQ | Opened | 0.00 | 674,972,094.45 | Awarded |
2 | Wadford Global Services Nig Ltd | Price BOQ | Opened | 0.00 | 424,127,818.10 | Not Awarded |
Tender No | ocds-zinqhl-035128-EB/MCCD/EP028-NG |
Procurement Plan Name | Installation of prefabricated bus shelters (LOT 1) |
Advertising/Procuring Entity | Ministry of Capital City Development and Urban Planning |
Tender Name | Installation of prefabricated bus shelters (LOT 1) |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | Installation of prefabricated bus shelters | Procurement Plan Reference Number | ocds-zinqhl-035128-EB/MCCD/EP028-NG035130 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | Installation of prefabricated bus shelters (LOT 1) | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2023-10-30T14:00 | ||
Opening Date | 2023-10-30T14:00 | Opening Place | Zoom Virtual Meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to the most responsive bid |
Submission Method Details | electronic submission through Ebonyi e-Procurement | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-95121603 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-09-27T17:14:52:00Z | |
Funding | Ebonyi State 2023 Budget | ||
Special Characteristics | |||
Place of Delivery | Ebonyi State |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-035128-EB/MCCD/EP028-NG |
Project Title: | |
Procuring Entity: | Ministry of Capital City Development and Urban Planning |
Planning Rationale: | Installation of prefabricated bus shelters |
Budget ID: | |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-zinqhl-035128-EB/MCCD/EP028-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | Installation of prefabricated bus shelters |
Award Criteria : | Award to the most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | Ministry of Capital City Development and Urban Planning |
Procuring Entity ID : | mccd@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2023-09-27T17:14:52:00Z |
Bid Opening Date : | 2023-10-30T14:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | UNSPSC-95121603 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 2 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-zinqhl-035128-EB/MCCD/EP028-NGi/22312 |
Award Status : | active |
Award Date: | 22-11-2023 13:34:15 |
Award Criteria : | Award to the most responsive bid |
Award Amount : | ₦674,972,094 |
Award Items Classification Scheme : | Award to the most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | Sunrise General Enterprises (Nig) Ltd. |
Contractor/Supplier Address : | N0 3B gmelina Close GRA |
Contractor/Supplier Email : | sunriseorient@yahoo.com |
Contractor/Supplier Phone : | 08034519077 |
Contractor/Supplier website : | Nil |
Procuring Entity Name: | Ministry of Capital City Development and Urban Planning |
Procuring Entity Address : | No.7 Ezza Road, GRA Abakaliki, Ebonyi State |
Procuring Entity Representative Email.: | mccd@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | https://ebonyieprocure.eb.gov.ng/report/procuremententity.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-zinqhl-035128-EB/MCCD/EP028-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦674,972,094 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |