Tender No | ocds-zinqhl-034791-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | Construction of Ayodele Junction-Erei Road, Akanu Ibiam Round about-Oyoyo Junction - Presbyterian church road and extension from existing concrete pavement along Akanu Ibiam Road to Ido Junction (1.795KM) in Unwana, Afikpo North LGA Ebonyi State. |
Opening Date | 2023-10-27T13:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | CHIBEST MAXIMUM PLUMBING CONSULT LTD | Price BOQ | Opened | -20.31 | 231,157,390.59 | Not Awarded |
2 | ADINO CONSTRUCTION COMPANY LTD | Price BOQ | Opened | -2.27 | 283,488,609.50 | Not Awarded |
3 | REAL-FIDIRE NIG LTD | Price BOQ | Opened | 0.00 | 290,066,729.00 | Awarded |
Tender No | ocds-zinqhl-034791-EB/IDC/EP001-NG |
Procurement Plan Name | Construction of Ayodele Junction-Erei Road, Akanu Ibiam Round about-Oyoyo Junction - Presbyterian church road and extension from existing concrete pavement along Akanu Ibiam Road to Ido Junction (1.795KM) in Unwana, Afikpo North LGA Ebonyi State. |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | Construction of Ayodele Junction-Erei Road, Akanu Ibiam Round about-Oyoyo Junction - Presbyterian church road and extension from existing concrete pavement along Akanu Ibiam Road to Ido Junction (1.795KM) in Unwana, Afikpo North LGA Ebonyi State. |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | Open tendering | Procurement Plan Reference Number | ocds-zinqhl-034791-EB/IDC/EP001-NG034793 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | Construction of Ayodele Junction-Erei Road, Akanu Ibiam Round about-Oyoyo Junction - Presbyterian church road and extension from existing concrete pavement along Akanu Ibiam Road to Ido Junction (1.795KM) in Unwana, Afikpo North LGA Ebonyi State. | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2023-10-27T13:00 | ||
Opening Date | 2023-10-27T13:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission through Ebonyi e-GP | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-09-27T16:22:09:00Z | |
Funding | Ebonyi State 2023 Budget | ||
Special Characteristics | |||
Place of Delivery | Afikpo North LGA Ebonyi State |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-034791-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | Open tendering |
Budget ID: | |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-zinqhl-034791-EB/IDC/EP001-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | Open tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2023-09-27T16:22:09:00Z |
Bid Opening Date : | 2023-10-27T13:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 3 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-zinqhl-034791-EB/IDC/EP001-NGi/22335 |
Award Status : | active |
Award Date: | 22-11-2023 13:27:15 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦290,066,729 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | REAL-FIDIRE NIG LTD |
Contractor/Supplier Address : | No 20 Amachara Street |
Contractor/Supplier Email : | realfidire@gmail.com |
Contractor/Supplier Phone : | 08103996341 |
Contractor/Supplier website : | Nil |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-zinqhl-034791-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦290,066,729 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |