Tender No | ocds-zinqhl-034033-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | CONSTRUCTION OF OGBUENYI ROAD (1.93KM) IN AFIKPO, AFIKPO NORTH LGA, EBONYI STATE |
Opening Date | 2023-10-27T13:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | Fine Craft investments Ltd | Price BOQ | Opened | 8.33 | 426,461,835.50 | Not Awarded |
2 | ADINO CONSTRUCTION COMPANY LTD | Price BOQ | Opened | -11.52 | 348,305,054.50 | Not Awarded |
3 | ZIPPYDON GLOBAL | Price BOQ | Opened | 0.00 | 393,664,648.50 | Awarded |
Tender No | ocds-zinqhl-034033-EB/IDC/EP001-NG |
Procurement Plan Name | CONSTRUCTION OF OGBUENYI ROAD (1.93KM) IN AFIKPO, AFIKPO NORTH LGA, EBONYI STATE |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | CONSTRUCTION OF OGBUENYI ROAD (1.93KM) IN AFIKPO, AFIKPO NORTH LGA, EBONYI STATE |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | Open tendering | Procurement Plan Reference Number | ocds-zinqhl-034033-EB/IDC/EP001-NG034035 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF OGBUENYI ROAD (1.93KM) IN AFIKPO, AFIKPO NORTH LGA, EBONYI STATE | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2023-10-27T13:00 | ||
Opening Date | 2023-10-27T13:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission through Ebonyi e-Procurement | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-09-22T08:38:03:00Z | |
Funding | Ebonyi 2023 Budget | ||
Special Characteristics | |||
Place of Delivery | AFIKPO NORTH LGA, EBONYI STATE |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-034033-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | Open tendering |
Budget ID: | |
Budget Description: | |
Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |