| Tender No | ocds-zinqhl-035501-EB/IDC/EP001-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Tender Name | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE |
| Opening Date | 2023-10-30T13:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | Galaxy Logistics Limited | Price BOQ | Opened | -0.07 | 527,974,644.23 | Not Awarded |
| 2 | REAL-PEAMAT NIG LTD | Price BOQ | Opened | -1.51 | 520,388,079.50 | Not Awarded |
| 3 | ELDOV TRANSNATIONAL SERVICES LIMITED | Price BOQ | Opened | -2.16 | 516,950,845.50 | Awarded |
| 4 | SKYGRID CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 16.01 | 612,956,069.00 | Not Awarded |
| 5 | KAYAMA EPC LTD | Price BOQ | Opened | -0.95 | 523,337,831.00 | Not Awarded |
| Tender No | ocds-zinqhl-035501-EB/IDC/EP001-NG |
| Procurement Plan Name | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE |
| Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Tender Name | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) | Procurement Plan Reference Number | ocds-zinqhl-035501-EB/IDC/EP001-NG035503 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2023-10-30T13:00 | ||
| Opening Date | 2023-10-30T13:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | Bid Security | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission through Ebonyi e-Procurement | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-09-28T17:18:31:00Z | |
| Funding | Ebonyi 2023 Budget | ||
| Special Characteristics | |||
| Place of Delivery | AFIKPO NORTH LGA, EBONYI STATE | ||
| File Description | File Type |
|---|---|
| Product and materials specifications | |
| bidding document |
Planning |
|
|---|---|
| OCID: | ocds-zinqhl-ocds-zinqhl-035501-EB/IDC/EP001-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) |
| Budget ID: | |
| Budget Description: | |
| Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |