Tender No | ocds-zinqhl-035501-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE |
Opening Date | 2023-10-30T13:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | Galaxy Logistics Limited | Price BOQ | Opened | -0.07 | 527,974,644.23 | Not Awarded |
2 | REAL-PEAMAT NIG LTD | Price BOQ | Opened | -1.51 | 520,388,079.50 | Not Awarded |
3 | ELDOV TRANSNATIONAL SERVICES LIMITED | Price BOQ | Opened | -2.16 | 516,950,845.50 | Awarded |
4 | SKYGRID CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 16.01 | 612,956,069.00 | Not Awarded |
5 | KAYAMA EPC LTD | Price BOQ | Opened | -0.95 | 523,337,831.00 | Not Awarded |
Tender No | ocds-zinqhl-035501-EB/IDC/EP001-NG |
Procurement Plan Name | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) | Procurement Plan Reference Number | ocds-zinqhl-035501-EB/IDC/EP001-NG035503 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) IN AFIKPO NORTH LGA, EBONYI STATE | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2023-10-30T13:00 | ||
Opening Date | 2023-10-30T13:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | Bid Security | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission through Ebonyi e-Procurement | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-09-28T17:18:31:00Z | |
Funding | Ebonyi 2023 Budget | ||
Special Characteristics | |||
Place of Delivery | AFIKPO NORTH LGA, EBONYI STATE |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-035501-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) |
Budget ID: | |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-zinqhl-035501-EB/IDC/EP001-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | CONSTRUCTION OF AMANKWO AMAELU, OGO- IBE WITH TWO SPURS ROAD (2.615KM) |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2023-09-28T17:18:31:00Z |
Bid Opening Date : | 2023-10-30T13:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 5 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-zinqhl-035501-EB/IDC/EP001-NGi/22337 |
Award Status : | active |
Award Date: | 07-12-2023 16:05:22 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦516,950,846 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | ELDOV TRANSNATIONAL SERVICES LIMITED |
Contractor/Supplier Address : | No. 7 Bwari close, Area 8 Garki Abuja |
Contractor/Supplier Email : | info@eldov.org |
Contractor/Supplier Phone : | 07010000028 |
Contractor/Supplier website : | https://eldov.org/newsite/ |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-zinqhl-035501-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦516,950,846 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |