Tender No | ocds-zinqhl-040079-EB/HLT/EP004-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | LOT 1 - PROCUREMENT OF HOSPITAL MACHINES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE |
Opening Date | 2023-11-17T13:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | NKWEGU MEICALS LIMITED | Price BOQ | Opened | 0.00 | 3,299,787,750.00 | Awarded |
2 | INNOAGY AGRO VENTURES | Price BOQ | Opened | 0.00 | 4,239,286,096.25 | Not Awarded |
Tender No | ocds-zinqhl-040079-EB/HLT/EP004-NG |
Procurement Plan Name | LOT 1 - PROCUREMENT OF HOSPITAL MACHINES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE |
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | LOT 1 - PROCUREMENT OF HOSPITAL MACHINES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | Open tendering | Procurement Plan Reference Number | ocds-zinqhl-040079-EB/HLT/EP004-NG040081 |
Joint Venture | allowed | Bid Validity Period | 30 |
Brief Description | LOT 1 - PROCUREMENT OF HOSPITAL MACHINES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2023-11-17T13:00 | ||
Opening Date | 2023-11-17T13:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦100,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to the most responsive bid |
Submission Method Details | Electronic submission through Ebonyi e-Procurement System | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-42000000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 4 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-10-17T18:33:29:00Z | |
Funding | Ebonyi State 2023 Budget | ||
Special Characteristics | |||
Place of Delivery | Ebonyi State General Hospitals |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-040079-EB/HLT/EP004-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF HEALTH |
Planning Rationale: | Open tendering |
Budget ID: | |
Budget Description: | |
Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |