| Tender No | ocds-zinqhl-040281-EB/HLT/EP004-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | LOT 4 - PROCUREMENT OF HOSPITAL CONSUMABLES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE |
| Opening Date | 2023-11-17T13:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | NKWEGU MEICALS LIMITED | Price BOQ | Opened | 0.00 | 1,141,145,932.50 | Awarded |
| 2 | Emmaxos Egbunamutex Nigeria limited | Price BOQ | Opened | 0.00 | 1,325,475,121.48 | Not Awarded |
| Tender No | ocds-zinqhl-040281-EB/HLT/EP004-NG |
| Procurement Plan Name | LOT 4 - PROCUREMENT OF HOSPITAL CONSUMABLES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | LOT 4 - PROCUREMENT OF HOSPITAL CONSUMABLES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | Open tendering | Procurement Plan Reference Number | ocds-zinqhl-040281-EB/HLT/EP004-NG040283 |
| Joint Venture | allowed | Bid Validity Period | 30 |
| Brief Description | LOT 4 - PROCUREMENT OF HOSPITAL CONSUMABLES FOR THE 14 GENERAL HOSPITALS IN EBONYI STATE | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2023-11-17T13:00 | ||
| Opening Date | 2023-11-17T13:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦100,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to the most responsive bid |
| Submission Method Details | electronic submission through Ebonyi e-Procurement | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-42000000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 4 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2023-10-17T19:31:56:00Z | |
| Funding | Ebonyi State 2023 Budget | ||
| Special Characteristics | |||
| Place of Delivery | 14 General Hospitals in Ebonyi State | ||
| File Description | File Type |
|---|---|
| Product and materials specifications | |
| bidding document |
Planning |
|
|---|---|
| OCID: | ocds-zinqhl-ocds-zinqhl-040281-EB/HLT/EP004-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Open tendering |
| Budget ID: | |
| Budget Description: | |
| Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |