Tender No | ocds-zinqhl-061092-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | ISHIELU LGA LOT 4 :CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
Opening Date | 2024-04-22T13:00 |
Deadline |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | SALTSPRING RESORT LIMITED | Price BOQ | Opened | 0.00 | 486,961,025.00 | Awarded |
Tender No | ocds-zinqhl-061092-EB/IDC/EP001-NG |
Procurement Plan Name | ISHIELU LGA LOT 4 :CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | ISHIELU LGA LOT 4 :CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. | Procurement Plan Reference Number | ocds-zinqhl-061092-EB/IDC/EP001-NG061094 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2024-04-22T13:00 | ||
Opening Date | 2024-04-22T13:00 | Opening Place | zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 6 | Lot Number | |
End of Clarification Period (Date & Time) | 2024-04-19T13:00 | Date & Time of Advert Publication | 2024-03-23T04:51:35:00Z |
Funding | Ebonyi State 2024 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-061092-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
Budget ID: | |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2024 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-zinqhl-061092-EB/IDC/EP001-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2024-03-23T04:51:35:00Z |
Bid Opening Date : | 2024-04-22T13:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141001 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 1 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-zinqhl-061092-EB/IDC/EP001-NGi/22455 |
Award Status : | active |
Award Date: | 07-10-2024 17:25:09 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦486,961,025 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | 165158 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | SALTSPRING RESORT LIMITED |
Contractor/Supplier Address : | Mile 50 |
Contractor/Supplier Email : | saltspringresort.ng@gmail.com |
Contractor/Supplier Phone : | 08031920544 |
Contractor/Supplier website : | Nil |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-zinqhl-061092-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦486,961,025 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165158 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |