Tender No | ocds-zinqhl-070678-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | ONICHA LGA LOT 1: CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Opening Date | 2024-04-22T13:00 |
Deadline | 2024-04-19T13:00 |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | KU INVESTMENT NIG LTD | Price BOQ | Opened | 0.00 | 477,525,750.00 | Awarded |
Tender No | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Procurement Plan Name | ONICHA LGA LOT 1: CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | ONICHA LGA LOT 1: CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. | Procurement Plan Reference Number | ocds-zinqhl-070678-EB/IDC/EP001-NG070680 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2024-04-22T13:00 | ||
Opening Date | 2024-04-22T13:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 6 | Lot Number | |
End of Clarification Period (Date & Time) | 2024-04-19T13:00 | Date & Time of Advert Publication | 2024-03-28T09:13:05:00Z |
Funding | Ebonyi State 2024 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | ONICHA LGA, EBONYI STATE |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-070678-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Budget ID: | ocds-zinqhl-070678-EB/IDC/EP001-NG083564 |
Budget Description: | |
Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |