Tender No | ocds-zinqhl-070678-EB/IDC/EP001-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | ONICHA LGA LOT 1: CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Opening Date | 2024-04-22T13:00 |
Deadline | 2024-04-19T13:00 |
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | KU INVESTMENT NIG LTD | Price BOQ | Opened | 0.00 | 477,525,750.00 | Awarded |
Tender No | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Procurement Plan Name | ONICHA LGA LOT 1: CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | ONICHA LGA LOT 1: CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Procurement Type | Procurement Method | open | |
Procurement Method Rationale | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. | Procurement Plan Reference Number | ocds-zinqhl-070678-EB/IDC/EP001-NG070680 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2024-04-22T13:00 | ||
Opening Date | 2024-04-22T13:00 | Opening Place | Zoom virtual meeting |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
Submission Method Details | electronic submission | Budget Threshold | above |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 72141001 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 6 | Lot Number | |
End of Clarification Period (Date & Time) | 2024-04-19T13:00 | Date & Time of Advert Publication | 2024-03-28T09:13:05:00Z |
Funding | Ebonyi State 2024 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | ONICHA LGA, EBONYI STATE |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | ocds-zinqhl-ocds-zinqhl-070678-EB/IDC/EP001-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Budget ID: | ocds-zinqhl-070678-EB/IDC/EP001-NG083564 |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2024 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Tender Status : | active |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | CONSTRUCTION OF 2KM AFOR UDO JUNCTION-AMAGU-BILLING STATION BY UCC CHURCH LATE HRH ARISI NWUGBALA ROAD- OFIERE-EGU NKWO PRESBYTERIAN CHURUCH ROAD, IGBOEZE ONICHA LGA OF EBONYI STATE. |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2024-03-28T09:13:05:00Z |
Bid Opening Date : | 2024-04-22T13:00 |
Tender Period Start Date : | 2024-03-20T13:00 |
Tender Period End Date : | 2024-04-19T13:00 |
Tender Period Duration in Days : | 30 |
Tender Enquiry Period Start Date : | 2024-03-20T13:00 |
Tender Enquiry Period End Date : | 2024-04-19T13:00 |
Tender Enquiry Period Duration in Days : | 30 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141001 |
Items Quantity: | |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 1 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-zinqhl-070678-EB/IDC/EP001-NGi/22466 |
Award Status : | active |
Award Date: | 07-10-2024 17:20:01 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦477,525,750 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | 165158 |
Award Items Quantity: | |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | KU INVESTMENT NIG LTD |
Contractor/Supplier Address : | Ogbaga road |
Contractor/Supplier Email : | kuinvestment65@gmail.com |
Contractor/Supplier Phone : | 08039583110 |
Contractor/Supplier website : | Nil |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-zinqhl-070678-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦477,525,750 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165158 |
Contract Item Quantity : | |
Contract Item Unit : | |
Contract Item Delivery Address : |