| Tender No | 001532/EB/IDC/EP001/2020/NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Tender Name | Construction of 2.73KM Boundary-peripheral road of the Margaret Umahi International Market 12m x 2,730m x 0.15m, Ebonyi State |
| Opening Date | 2020-07-17T13:00 |
| Deadline | 2020-07-30T22:00 |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | BUYUOT GOLD NIG LTD | Price BOQ | Opened | 905,626.27 | 440,501,331.00 | Awarded |
| 2 | JOMEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 969,794.15 | 471,709,475.40 | Not Awarded |
| 3 | FULL TIME CONSTRUCTION COMPANY NIG LTD | Price BOQ | Opened | 935,307.77 | 454,936,972.80 | Not Awarded |
| Tender No | 001532/EB/IDC/EP001/2020/NG |
| Procurement Plan Name | Construction of 2.73KM Boundary-peripheral road of the Margaret Umahi International Market 12m x 2,730m x 0.15m, Ebonyi State |
| Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Tender Name | Construction of 2.73KM Boundary-peripheral road of the Margaret Umahi International Market 12m x 2,730m x 0.15m, Ebonyi State |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | National | Procurement Plan Reference Number | EBS/MC/01/20 |
| Joint Venture | allowed | Bid Validity Period | 0 |
| Brief Description | Construction of 2.73KM Boundary-peripheral road of the Margaret Umahi International Market 12m x 2,730m x 0.15m, Ebonyi State | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2020-07-17T10:00 | ||
| Opening Date | 2020-07-17T13:00 | Opening Place | Online |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | No | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2020-06-30T10:00 |
| Bid Security Amount Type | Calculated | Award Criteria Details | price Only |
| Submission Method Details | electronicSubmission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | Lowest Cost |
| Framework Agreement Establishment | yes | UNSPSC Code | UNSPSC |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2020-07-17T10:00 | Date & Time of Advert Publication | 2020-06-17T10:00:00Z |
| Funding | 2020 Budget | ||
| Special Characteristics | Road construction | ||
| Place of Delivery | Abakaliki, Ebonyi State | ||
| File Description | File Type |
|---|---|
| Product and materials specifications | |
| bidding document |
Planning |
|
|---|---|
| OCID: | ocds-zinqhl-001532/EB/IDC/EP001/2020/NG |
| Project Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | National |
| Budget ID: | 001532/EB/IDC/EP001/2020/NG003344 |
| Budget Description: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Budget Amount: | ₦2,000,000,000.00 |
| Budget Year: | 2020 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Tender Description : | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Tender ID : | 001532/EB/IDC/EP001/2020/NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | works |
| Procurement Method Rationale : | National |
| Award Criteria : | price Only |
| Award Criteria Details : | costOnly |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronicSubmission |
| Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing : | 2020-06-17T10:00:00Z |
| Bid Opening Date : | 2020-07-17T13:00 |
| Tender Period Start Date : | 2020-06-19T10:00 |
| Tender Period End Date : | 2020-07-30T22:00 |
| Tender Period Duration in Days : | 42 |
| Tender Enquiry Period Start Date : | 2020-06-19T10:00 |
| Tender Enquiry Period End Date : | 2020-07-19T10:00 |
| Tender Enquiry Period Duration in Days : | 30 |
| Tender Award Start Date : | 2020-07-19T13:00 |
| Tender Award End Date : | 2021-07-19T13:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | uploadimage/1620142382_IDC-2..pdf |
| Items Classification Scheme : | UNSPSC |
| Items Classification ID : | UNSPSC |
| Items Quantity: | 2.73 |
| Items Unit : | kilometers |
| Items Delivery Address: | Abakaliki Ebonyi State |
| Number of Tenderers: | 3 |
AWARD |
|
|---|---|
| Award Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Award Description : | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Award ID : | 001532/EB/IDC/EP001/2020/NGi/3 |
| Award Status : | active |
| Award Date: | 21-08-2020 03:50:32 |
| Award Criteria : | price Only |
| Award Amount : | ₦440,501,331 |
| Award Items Classification Scheme : | price Only |
| Award Items Classification ID : | |
| Award Items Quantity: | 2.73 |
| Award Items Unit : | kilometers |
| Award Items Delivery Address : | Abakaliki Ebonyi State |
| Contract Period Start Date : | 2020-07-19T13:00 |
| Contract Period End Date : | 2021-07-19T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | BUYUOT GOLD NIG LTD |
| Contractor/Supplier Address : | Adol Awan Street, Abakaliki |
| Contractor/Supplier Email : | goldbuyuot@gmail.com |
| Contractor/Supplier Phone : | 08033092658 |
| Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Title : | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Contract Description: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Contract Award ID : | 001532/EB/IDC/EP001/2020/NG |
| Contract Status : | active |
| Contract Period Start Date : | 2020-07-19T13:00 |
| Contract Period End Date : | 2021-07-19T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | ₦440,501,331 |
| Contract Date Signed : | 2020-07-24T10:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 2.73 |
| Contract Item Unit : | kilometers |
| Contract Item Delivery Address : | Abakaliki Ebonyi State |