| Tender No | ocds-zinqhl-083613-EB/WTR/EP002-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Development of EBOCAB Platform Services and Construction of EBOCAB Terminal |
| Opening Date | 2024-09-09T13:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | PDOINGS INTEGRATED SERVICES LTD | Price BOQ | Opened | 0.00 | 1,094,254,689.70 | Awarded |
| 2 | CC-VEMOS GLOBAL NIG LTD | Price BOQ | Opened | 0.00 | 1,133,625,401.50 | Not Awarded |
| 3 | CHIBEST MAXIMUM PLUMBING CONSULT LTD | Price BOQ | Opened | 0.00 | 1,131,959,221.50 | Not Awarded |
| Tender No | ocds-zinqhl-083613-EB/WTR/EP002-NG |
| Procurement Plan Name | Development of EBOCAB Platform Services and Construction of EBOCAB Terminal |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
| Tender Name | Development of EBOCAB Platform Services and Construction of EBOCAB Terminal |
| Procurement Type | Procurement Method | open | |
| Procurement Method Rationale | Open Tender | Procurement Plan Reference Number | ocds-zinqhl-083613-EB/WTR/EP002-NG083615 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Development of EBOCAB Web Application, Vehicle Registration and Tracking Services, Call Center Set Up and Construction of EBOCAB Terminal | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2024-09-09T13:00 | ||
| Opening Date | 2024-09-09T13:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦100,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-25170000 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-09-06T16:00 | Date & Time of Advert Publication | 2024-08-07T08:46:50:00Z |
| Funding | Ebonyi State 2024 Budget | ||
| Special Characteristics | Development of EBOCAB Web Application, Vehicle Registration and Tracking Services, Call Center Set Up and Construction of EBOCAB Terminal | ||
| Place of Delivery | Abakaliki Ebonyi State | ||
| File Description | File Type |
|---|---|
| Product and materials specifications | |
| bidding document |
Planning |
|
|---|---|
| OCID: | ocds-zinqhl-ocds-zinqhl-083613-EB/WTR/EP002-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | Open Tender |
| Budget ID: | |
| Budget Description: | |
| Budget Amount: | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php:1519 Stack trace: #0 C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php(1519): number_format() #1 {main} thrown in C:\inetpub\vhosts\ebonyieprocure.eb.gov.ng\httpdocs\award_contract_detail.php on line 1519 |