Tender No | ocds-zinqhl-004058-EB/WTR/EP002 |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Construction of a flyover bridge at Abaomege |
Opening Date | 2018-08-14T10:00 |
Deadline | 2018-09-15T13:00 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | CHINA ZHONGHAO NIGERIA LIMITED | Price BOQ | Opened | 1368500000 | 0 | Awarded |
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name |
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2018-08-14T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | |
Project Title: | Construction of a flyover bridge at Abaomege |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | selective tendering |
Budget ID: | 004057 |
Budget Description: | Construction of a flyover bridge at Abaomege |
Budget Amount: | ₦1,000,000,000 |
Budget Year: | 2018 |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Construction of a flyover bridge at Abaomege |
Award Description : | Construction of a flyover bridge at Abaomege |
Award ID : | i/ocds-zinqhl-004058-E |
Award Status : | active |
Award Date: | 2018-10-15T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦1,368,500,000 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 165458 |
Award Items Quantity: | 1 |
Award Items Unit : | unit |
Award Items Delivery Address : | Onicha L.G.A. |
Contract Period Start Date : | 2018-10-15T13:00 |
Contract Period End Date : | 2019-10-15T13:00 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | CHINA ZHONGHAO NIGERIA LIMITED |
Contractor/Supplier Address : | Plot No 7, Inuwa Abdulkadi Road Kaduna South, Kaduna |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | 07088459714 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | works@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.mowt.eb.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Construction of a flyover bridge at Abaomege |
Contract Description: | Construction of a flyover bridge at Abaomege |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2018-10-15T13:00 |
Contract Period End Date : | 2019-10-15T13:00 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 1368500000 |
Contract Date Signed : | 2018-10-15T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165458 |
Contract Item Quantity : | 1 |
Contract Item Unit : | unit |
Contract Item Delivery Address : | Onicha L.G.A. |