Tender No | ocds-zinqhl-004244-EB/WTR/EP002 |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Revised contract sum due to some additional works on the Rehabilitation of Amuro-Eke Market Roundabout-Ngodo-St.Mary-Amagbala- AmAIZU-Ndibe-Amankwo Road with a spur of 1.3km to Iduigariwey Road |
Opening Date | 2018-04-23T10:00 |
Deadline | 2018-05-21T10:00 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | ANRIMOB NIGERIA LTD | Price BOQ | Opened | 888099889.04 | 0 | Awarded |
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name |
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2018-04-23T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | |
Project Title: | Revised contract sum due to some additional works on the Rehabilitation of Amuro-Eke Market Roundabout-Ngodo-St.Mary-Amagbala- AmAIZU-Ndibe-Amankwo Road with a spur of 1.3km to Iduigariwey Road |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | selective tendering |
Budget ID: | 004243 |
Budget Description: | Revised contract sum due to some additional works on the Rehabilitation of Amuro-Eke Market Roundabout-Ngodo-St.Mary-Amagbala- AmAIZU-Ndibe-Amankwo Road with a spur of 1.3km to Iduigariwey Road |
Budget Amount: | ₦600,000,000 |
Budget Year: | 2018 |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Revised contract sum due to some additional works on the Rehabilitation of Amuro-Eke Market Roundabout-Ngodo-St.Mary-Amagbala- AmAIZU-Ndibe-Amankwo Road with a spur of 1.3km to Iduigariwey Road |
Award Description : | Revised contract sum due to some additional works on the Reh |
Award ID : | i/ocds-zinqhl-004244-E |
Award Status : | active |
Award Date: | 2018-06-25T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦888,099,889 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 165157 |
Award Items Quantity: | 1.3 |
Award Items Unit : | kilometers |
Award Items Delivery Address : | Afikpo North |
Contract Period Start Date : | 2018-06-22T13:00 |
Contract Period End Date : | 2019-06-24T13:00 |
Contract Period Duration in Days : | 367 |
Contractor/Supplier Name : | ANRIMOB NIGERIA LTD |
Contractor/Supplier Address : | No 6 Odi- Nwankwo Street Abakaliki |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | 08037032197 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | works@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.mowt.eb.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Revised contract sum due to some additional works on the Rehabilitation of Amuro-Eke Market Roundabout-Ngodo-St.Mary-Amagbala- AmAIZU-Ndibe-Amankwo Road with a spur of 1.3km to Iduigariwey Road |
Contract Description: | Revised contract sum due to some additional works on the Reh |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2018-06-22T13:00 |
Contract Period End Date : | 2019-06-24T13:00 |
Contract Period Duration in Days : | 367 |
Contract Amount : | 888099889.04 |
Contract Date Signed : | 2018-06-25T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | 1.3 |
Contract Item Unit : | kilometers |
Contract Item Delivery Address : | Afikpo North |