Tender No | zM6OAbVg |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | Construction of Uburu Akaeze road 13.9km with additional of 3span bridge across Ivo River |
Opening Date | 2019-05-10T10:00 |
Deadline | 2019-06-10T13:00 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Tongyi Group Nig Ltd | Price BOQ | Opened | 2473243933.26 | 0 | Awarded |
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name |
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2019-05-10T13:09 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | |
Project Title: | Construction of Uburu Akaeze road 13.9km with additional of 3span bridge across Ivo River |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | selective tendering |
Budget ID: | zM6OAbVg003304 |
Budget Description: | Construction of Uburu Akaeze road 13.9km with additional of 3span bridge across Ivo River |
Budget Amount: | ₦1,000,000,000 |
Budget Year: | 2019 Budgetary provision |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Construction of Uburu Akaeze road 13.9km with additional of 3span bridge across Ivo River |
Award Description : | Construction of Uburu Akaeze road (13.9km) with additional of 3 span reinforced concrete bridge across Ivo River |
Award ID : | i/zM6OAbVg003511 |
Award Status : | active |
Award Date: | 2019-06-10T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦2,473,243,933 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 165157 |
Award Items Quantity: | 13.9 |
Award Items Unit : | km |
Award Items Delivery Address : | Uburu |
Contract Period Start Date : | 2019-06-10T13:00 |
Contract Period End Date : | 2020-06-10T13:00 |
Contract Period Duration in Days : | 366 |
Contractor/Supplier Name : | Tongyi Group Nig Ltd |
Contractor/Supplier Address : | Plot 105 Ebitu Ukiwu Street Abuja |
Contractor/Supplier Email : | tongyi@gmail.com |
Contractor/Supplier Phone : | 08096766666 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | works@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.mowt.eb.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Construction of Uburu Akaeze road 13.9km with additional of 3span bridge across Ivo River |
Contract Description: | Construction of Uburu Akaeze road (13.9km) with additional of 3 span reinforced concrete bridge across Ivo River |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2019-06-10T13:00 |
Contract Period End Date : | 2020-06-10T13:00 |
Contract Period Duration in Days : | 366 |
Contract Amount : | 2473243933.26 |
Contract Date Signed : | 2019-06-10T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | 13.9 |
Contract Item Unit : | km |
Contract Item Delivery Address : | Uburu |