| Procuring Entity | Amount of Contracts Awarded |
|---|---|
| MINISTRY OF COMMERCE AND INDUSTRY | 1,031,482,600.00 |
| MINISTRY OF HEALTH | 11,256,519,947.00 |
| MINISTRY OF WATER RESOURCESS | 159,695,700.00 |
| MINISTRY OF PROJECT MONITORING AND EVALUATION | 5,310,936,467.00 |
| MINISTRY OF WORKS AND TRANSPORT | 66,433,012,297.00 |
| MINISTRY OF HOUSING | 9,881,483,998.00 |
| MINISTRY OF EDUCATION | 1,554,303,289.00 |
| MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION | 7,972,364,248.00 |
| MINISTRY OF POWER | 1,311,452,523.00 |
Right click to Download or Save