Planning |
|
---|---|
OCID: | ocds-zinqhl-j1ZRgJd0 |
Project Title: | Construction of Obujia-Nwanwu Road (9.8km) |
Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
Planning Rationale: | selective tendering |
Budget ID: | j1ZRgJd0003573 |
Budget Description: | Construction of Obujia-Nwanwu Road (9.8km) |
Budget Amount: | ₦500,000,000 |
Budget Year: | 2019 Budgetary provision |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Construction of Obujia-Nwanwu Road (9.8km) |
Tender Description : | Construction of Obujia-Nwanwu Road (9.8km) |
Tender ID : | ocds-zinqhl-j1ZRgJd0 |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | selectivetender is required by EU Rules |
Award Criteria : | price Only |
Award Criteria Details : | priceOnly |
Tender Submission Method : | written |
Tender Submission Method Details : | written |
Procuring Entity : | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity ID : | EB/WTR/EP002 |
Date of Advert Publishing : | 2019-08-15T10:00 |
Bid Opening Date : | 2019-09-16T13:00 |
Tender Period Start Date : | 2019-08-15T10:00 |
Tender Period End Date : | 2019-09-16T22:00 |
Tender Period Duration in Days : | 33 |
Tender Enquiry Period Start Date : | 2019-08-15T10:00 |
Tender Enquiry Period End Date : | 2019-09-16T22:00 |
Tender Enquiry Period Duration in Days : | 33 |
Tender Award Start Date : | 2019-09-16T22:00 |
Tender Award End Date : | 2021-09-16T13:00 |
Tender Award Duration in Days : | 731 |
Tender Enquiries/Clarifications : | |
Tender Notice PDF : | amazone_file_zone/1609871969_TENDER |
Items Classification Scheme : | UNSPSC |
Items Classification ID : | 72141000 |
Items Quantity: | 9.8 |
Items Unit : | kilometers |
Items Delivery Address: | Abakaliki LGA |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | CBC Global Civil & Building Engineering (Nig) Ltd | Price BOQ | Opened | 1244115556.46 | 0 | Awarded |
AWARD |
|
---|---|
Award Title: | Construction of Obujia-Nwanwu Road (9.8km) |
Award Description : | Construction of Obujia-Nwanwu Road (9.8km) |
Award ID : | j1ZRgJd0i/j1ZRgJd0003580 |
Award Status : | active |
Award Date: | 2019-09-16T22:00 |
Award Criteria : | price Only |
Award Amount : | ₦1,244,115,556.46 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 165157 |
Award Items Quantity: | 9.8 |
Award Items Unit : | kilometers |
Award Items Delivery Address : | Abakaliki LGA |
Contract Period Start Date : | 2019-09-16T22:00 |
Contract Period End Date : | 2021-09-16T13:00 |
Contract Period Duration in Days : | 731 |
Contractor/Supplier Name : | CBC Global Civil & Building Engineering (Nig) Ltd |
Contractor/Supplier Address : | No 5 Onwe Road Abakaliki |
Contractor/Supplier Email : | public@cbcnigeria.com |
Contractor/Supplier Phone : | 09031848427 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | works@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.mowt.eb.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Construction of Obujia-Nwanwu Road (9.8km) |
Contract Description: | Construction of Obujia-Nwanwu Road (9.8km) |
Contract Award ID : | j1ZRgJd0 |
Contract Status : | active |
Contract Period Start Date : | 2019-09-16T22:00 |
Contract Period End Date : | 2021-09-16T13:00 |
Contract Period Duration in Days : | 731 |
Contract Amount : | ₦1,244,115,556.46 |
Contract Date Signed : | 2019-09-16T22:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | 9.8 |
Contract Item Unit : | kilometers |
Contract Item Delivery Address : | Abakaliki LGA |
Implementation |
|
---|---|
Contract Implementation ID: | j1ZRgJd0003582 |
Payer Name : | MINISTRY OF WORKS AND TRANSPORT |
Payee Name: | CBC Global Civil & Building Engineering (Nig) Ltd |
Contract Period Start Date : | 2019-09-16T22:00 |
Contract Period End Date: | 2021-09-16T13:00 |
Contract Period Duration in Days : | 731 |
Amount Paid : | ₦1,244,115,556 |
Balance to be paid : | ₦0 |
Implementation Status: |