Planning |
|
|---|---|
| OCID: | ocds-zinqhl-001532/EB/IDC/EP001/2020/NG |
| Project Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | National |
| Budget ID: | 001532/EB/IDC/EP001/2020/NG003344 |
| Budget Description: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Budget Amount: | ₦2,000,000,000.00 |
| Budget Year: | 2020 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Tender Description: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Tender ID: | ocds-zinqhl-001532/EB/IDC/EP001/2020/NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | National |
| Award Criteria: | price Only |
| Award Criteria Details: | costOnly |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronicSubmission |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2020-06-17T10:00:00Z |
| Bid Opening Date: | 2020-07-17T13:00 |
| Tender Period Start Date: | 2020-06-19T10:00 |
| Tender Period End Date: | 2020-07-30T22:00 |
| Tender Period Duration in Days: | 42 |
| Tender Enquiry Period Start Date: | 2020-06-19T10:00 |
| Tender Enquiry Period End Date: | 2020-07-19T10:00 |
| Tender Enquiry Period Duration in Days: | 30 |
| Tender Award Start Date: | 2020-07-19T13:00 |
| Tender Award End Date: | 2021-07-19T13:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | open |
| Tender Notice PDF: | uploadimage/1620142382_IDC-2..pdf |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | UNSPSC |
| Items Quantity: | 2.73 |
| Items Unit: | kilometers |
| Items Delivery Address: | Abakaliki Ebonyi State |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | BUYUOT GOLD NIG LTD | Price BOQ | Opened | 440,501,331.00 | 905626.2720481 | Awarded |
| 2 | JOMEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 471,709,475.40 | 969794.15145219 | Not Awarded |
| 3 | FULL TIME CONSTRUCTION COMPANY NIG LTD | Price BOQ | Opened | 454,936,972.80 | 935307.77153972 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Award Description: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Award ID: | ocds-zinqhl-3 |
| Award Date: | 21-08-2020 03:50:32 |
| Award Criteria: | price Only |
| Award Amount: | ₦440,501,331 |
| Award Items Classification Scheme: | price Only |
| Award Items Quantity: | 2.73 |
| Award Items Unit: | kilometers |
| Award Items Delivery Address: | Abakaliki Ebonyi State |
| Contract Period Start Date: | 2020-07-19T13:00 |
| Contract Period End Date: | 2021-07-19T13:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | BUYUOT GOLD NIG LTD |
| Contractor/Supplier Address: | Adol Awan Street, Abakaliki |
| Contractor/Supplier Email: | goldbuyuot@gmail.com |
| Contractor/Supplier Phone: | 08033092658 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Title: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Contract Description: | Construction of 2.73KM Boundary/peripheral road of the Margaret Umahi International Market (12m x 2,730m x 0.15m), Ebonyi State |
| Contract Award ID: | ocds-zinqhl-001532/EB/IDC/EP001/2020/NG |
| Contract Period Start Date: | 2020-07-19T13:00 |
| Contract Period End Date: | 2021-07-19T13:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦440,501,331 |
| Contract Date Signed: | 2020-07-24T10:00 |
| Contract Item Quantity: | 2.73 |
| Contract Item Unit: | kilometers |
| Contract Item Delivery Address: | Abakaliki Ebonyi State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-5313606458 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | BUYUOT GOLD NIG LTD |
| Contract Period Start Date: | 2020-07-19T13:00 |
| Contract Period End Date: | 2021-07-19T13:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦440,501,331 |
| Balance to be paid: | ₦0 |
| Implementation Status: | Ongoing |