Planning |
|
|---|---|
| OCID: | ocds-zinqhl-010242-EB/WTR/EP002-NG |
| Project Title: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-zinqhl-010242-EB/WTR/EP002-NG014932 |
| Budget Description: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Budget Amount: | ₦100,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Tender Description: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Tender ID: | ocds-zinqhl-010242-EB/WTR/EP002-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | open tendering |
| Award Criteria: | Award to the most responsive bid |
| Award Criteria Details: | awarded to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | Submit through the online portal at https://ebonyieprocure.eb.gov.ng |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID: | works@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2022-05-13T11:19:46Z |
| Bid Opening Date: | 2022-06-13T14:00 |
| Tender Period Start Date: | 2022-05-13T16:22 |
| Tender Period End Date: | 2022-06-13T14:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2022-05-13T16:22 |
| Tender Enquiry Period End Date: | 2022-06-13T14:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2022-06-14T14:50 |
| Tender Award End Date: | 2023-06-14T14:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | open |
| Tender Notice PDF: | uploadimage/1653845449_ADVRT_.pdf |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | 72141001 |
| Items Quantity: | 16km |
| Items Unit: | LOT |
| Items Delivery Address: | ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA |
| Number of Tenderers: | 8 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | DEVINE IMPACT PROFILE LTD | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 2 | FOXGUS CONSTRUCTION COMPANY LTD | Price BOQ | Opened | 1,117,197,781.17 | 5096.268749637 | Not Awarded |
| 3 | ALLSEASON POPULAR PAINTS LTD | Price BOQ | Opened | 1,120,844,779.86 | 5113.2315342155 | Not Awarded |
| 4 | ASFRANK NIGERIA LIMITED | Price BOQ | Opened | 1,121,736,491.37 | 5117.3790296365 | Not Awarded |
| 5 | THOMPOWER GLOBAL SERVICES LIMITED | Price BOQ | Opened | 1,125,660,243.09 | 5135.629037637 | Awarded |
| 6 | HEAD AND TAIL NIG LTD | Price BOQ | Opened | 1,127,928,491.37 | 5146.1790296365 | Not Awarded |
| 7 | SUTIK ENTERPRISES LIMITED | Price BOQ | Opened | 1,128,250,992.36 | 5147.6790342155 | Not Awarded |
| 8 | DRE.LINKS GLOBAL RESOURCES LTD | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Award Description: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Award ID: | ocds-zinqhl-213 |
| Award Status: | completed |
| Award Date: | 14-06-2022 14:50:28 |
| Award Criteria: | Award to the most responsive bid |
| Award Amount: | ₦1,125,660,243 |
| Award Items Classification Scheme: | Award to the most responsive bid |
| Award Items Classification ID: | 165158 |
| Award Items Quantity: | 16km |
| Award Items Unit: | LOT |
| Award Items Delivery Address: | ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA |
| Contract Period Start Date: | 2022-06-14T14:50 |
| Contract Period End Date: | 2023-06-14T14:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | THOMPOWER GLOBAL SERVICES LIMITED |
| Contractor/Supplier Address: | Plot 35 mile 50 |
| Contractor/Supplier Email: | davjesnigerialtd@yahoo.com |
| Contractor/Supplier Phone: | 08035808019 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | works@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.mowt.eb.gov.ng/ |
Contract |
|
|---|---|
| Contract Title: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Contract Description: | DUALIZATION OF ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA - LOT 5: New Jersey Barrier/Stone Pitching/Culverts and drain - 16km |
| Contract Award ID: | ocds-zinqhl-010242-EB/WTR/EP002-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2022-06-14T14:50 |
| Contract Period End Date: | 2023-06-14T14:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦1,125,660,243 |
| Contract Date Signed: | 2022-06-14T14:50 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165158 |
| Contract Item Quantity: | 16km |
| Contract Item Unit: | LOT |
| Contract Item Delivery Address: | ABAKALIKI-AFIKPO ROAD UPTO OKOFFIA |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-0490076335 |
| Payer Name: | MINISTRY OF WORKS AND TRANSPORT |
| Payee Name: | THOMPOWER GLOBAL SERVICES LIMITED |
| Contract Period Start Date: | 2022-06-14T14:50 |
| Contract Period End Date: | 2023-06-14T14:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦1,125,660,243 |
| Balance to be paid: | ₦0 |