Planning |
|
---|---|
OCID: | ocds-zinqhl-010897-EB/IDC/EP001-NG |
Project Title: | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | open tendering |
Budget ID: | ocds-zinqhl-010897-EB/IDC/EP001-NG015184 |
Budget Description: | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Budget Amount: | ₦100,000,000 |
Budget Year: | 2022 |
Procurement Method: | open |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Tender Description : | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Tender ID : | ocds-zinqhl-010897-EB/IDC/EP001-NG |
Tender Status : | complete |
Procurement Method : | open |
Procurement Category : | goods |
Procurement Method Rationale : | open tendering |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | award to most responsive bid |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through e-Procurement |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2022-05-22T23:51:25Z |
Bid Opening Date : | 2022-06-23T14:00 |
Tender Period Start Date : | 2022-05-23T10:00 |
Tender Period End Date : | 2022-06-23T10:00 |
Tender Period Duration in Days : | 31 |
Tender Enquiry Period Start Date : | 2022-05-23T10:00 |
Tender Enquiry Period End Date : | 2022-06-23T10:00 |
Tender Enquiry Period Duration in Days : | 31 |
Tender Award Start Date : | 2022-06-25T14:00 |
Tender Award End Date : | 2023-06-26T14:00 |
Tender Award Duration in Days : | 366 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | uploadimage/1653262984_EBONYI.pdf |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | 39121001 |
Items Quantity: | 1 |
Items Unit : | No |
Items Delivery Address: | |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | HAPTRICK VENTURES | Price BOQ | Opened | 114,218,750.00 | 0 | Awarded |
2 | CHARLES CHINEX VENTURES LIMITED | Price BOQ | Opened | 123,625,000.00 | 0 | Not Awarded |
3 | INNOAGY AGRO VENTURES | Price BOQ | Opened | 119,593,750.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Award Description : | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Award ID : | ocds-zinqhl-162 |
Award Status : | complete |
Award Date: | 25-06-2022 17:13:07 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦114,218,750 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | 135573 |
Award Items Quantity: | 1 |
Award Items Unit : | No |
Award Items Delivery Address : | |
Contract Period Start Date : | 2022-06-25T14:00 |
Contract Period End Date : | 2022-06-25T14:00 |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | HAPTRICK VENTURES |
Contractor/Supplier Address : | B33 Alaba International Market |
Contractor/Supplier Email : | haptrickventures@gmail.com |
Contractor/Supplier Phone : | 08034064477 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Contract Description: | PROCURMENT/PURCHASE, TRANSPORTATION AND HANDLING OF MEKSAN TRANSFORMER FOR THE INJECTION SUBSTATION OF THE EBONYI STATE INTERNATIONAL AIRPORT |
Contract Award ID : | ocds-zinqhl-010897-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-06-25T14:00 |
Contract Period End Date : | 2022-06-25T14:00 |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦114,218,750 |
Contract Date Signed : | 2022-06-29T08:30 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 135573 |
Contract Item Quantity : | 1 |
Contract Item Unit : | No |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-zinqhl-5156244689 |
Payer Name : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Payee Name: | HAPTRICK VENTURES |
Contract Period Start Date : | 2022-06-25T14:00 |
Contract Period End Date: | 2022-06-25T14:00 |
Contract Period Duration in Days : | 0 |
Total Amount(Total to be paid to contractor) : | ₦114,218,750 |
Balance to be paid : | ₦0 |
Implementation Status : |