Planning |
|
---|---|
OCID: | ocds-zinqhl-021347-EB/IDC/EP001-NG |
Project Title: | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Budget ID: | ocds-zinqhl-021347-EB/IDC/EP001-NG043280 |
Budget Description: | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Budget Amount: | ₦500,000,000 |
Budget Year: | 2023 |
Procurement Method: | open |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Tender Description : | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Tender ID : | ocds-zinqhl-021347-EB/IDC/EP001-NG |
Tender Status : | complete |
Procurement Method : | open |
Procurement Category : | works |
Procurement Method Rationale : | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Award Criteria : | Award to most responsive bid |
Award Criteria Details : | Award to most responsive |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | electronic submission through Ebonyi e-GP |
Procuring Entity : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity ID : | infrastructure@ebonyieprocure.eb.gov.ng |
Date of Advert Publishing : | 2023-09-04T08:41:58Z |
Bid Opening Date : | 2023-10-04T13:00 |
Tender Period Start Date : | 2023-09-04T08:42 |
Tender Period End Date : | 2023-10-04T13:00 |
Tender Period Duration in Days : | 30 |
Tender Enquiry Period Start Date : | 2023-09-04T09:00 |
Tender Enquiry Period End Date : | 2023-10-04T13:00 |
Tender Enquiry Period Duration in Days : | 30 |
Tender Award Start Date : | 2023-10-16T11:44 |
Tender Award End Date : | 2024-10-16T11:44 |
Tender Award Duration in Days : | 366 |
Tender Enquiries/Clarifications : | open |
Tender Notice PDF : | uploadimage/1693823150_INVITA.pdf |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | UNSPSC-72141001 |
Items Quantity: | 3.6 |
Items Unit : | KM |
Items Delivery Address: | Ezza South L.G.A |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | KAYAMA EPC LTD | Price BOQ | Opened | 718,979,547.69 | 0 | Awarded |
2 | James Infrastructure Company Limited | Price BOQ | Opened | 1,545,834,089.80 | 0 | Not Awarded |
3 | CC-VEMOS GLOBAL NIG LTD | Price BOQ | Opened | 696,238,207.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Award Description : | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Award ID : | ocds-zinqhl-22297 |
Award Status : | active |
Award Date: | 15-11-2023 11:05:31 |
Award Criteria : | Award to most responsive bid |
Award Amount : | ₦570,000,000 |
Award Items Classification Scheme : | Award to most responsive bid |
Award Items Classification ID : | |
Award Items Quantity: | 3.6 |
Award Items Unit : | KM |
Award Items Delivery Address : | Ezza South L.G.A |
Contract Period Start Date : | 2023-10-16T13:00 |
Contract Period End Date : | 2023-10-16T13:00 |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | KAYAMA EPC LTD |
Contractor/Supplier Address : | 1 Wogu Crescent, Off Kesiolu Road |
Contractor/Supplier Email : | kayamaepc@gmail.com |
Contractor/Supplier Phone : | 08035511652 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Contract Description: | Construction of 3.8km Hon. Ugo Chima Road Ezza South L.G.A |
Contract Award ID : | ocds-zinqhl-021347-EB/IDC/EP001-NG |
Contract Status : | active |
Contract Period Start Date : | 2023-10-16T13:00 |
Contract Period End Date : | 2023-10-16T13:00 |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦570,000,000 |
Contract Date Signed : | 2023-10-16T11:44 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | |
Contract Item Quantity : | 3.6 |
Contract Item Unit : | KM |
Contract Item Delivery Address : | Ezza South L.G.A |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-zinqhl-8125349524 |
Payer Name : | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Payee Name: | KAYAMA EPC LTD |
Contract Period Start Date : | 2023-10-16T13:00 |
Contract Period End Date: | 2023-10-16T13:00 |
Contract Period Duration in Days : | 0 |
Total Amount(Total to be paid to contractor) : | ₦570,000,000 |
Balance to be paid : | ₦0 |
Implementation Status : |