Planning |
|
|---|---|
| OCID: | ocds-zinqhl-034791-EB/IDC/EP001-NG |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | Open tendering |
| Budget Year: | 2023 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender ID: | ocds-zinqhl-034791-EB/IDC/EP001-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | Open tendering |
| Award Criteria: | Award to most responsive bid |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2023-09-27T16:22:09Z |
| Bid Opening Date: | 2023-10-27T13:00 |
| Tender Enquiries/Clarifications: | open |
| Items Classification ID: | UNSPSC-72141001 |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | CHIBEST MAXIMUM PLUMBING CONSULT LTD | Price BOQ | Opened | 231,157,390.59 | -20.308891892251 | Not Awarded |
| 2 | ADINO CONSTRUCTION COMPANY LTD | Price BOQ | Opened | 283,488,609.50 | -2.2677952492787 | Not Awarded |
| 3 | REAL-FIDIRE NIG LTD | Price BOQ | Opened | 290,066,729.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award ID: | ocds-zinqhl-22335 |
| Award Date: | 22-11-2023 13:27:15 |
| Award Criteria: | Award to most responsive bid |
| Award Items Classification Scheme: | Award to most responsive bid |
| Contractor/Supplier Name: | REAL-FIDIRE NIG LTD |
| Contractor/Supplier Address: | No 20 Amachara Street |
| Contractor/Supplier Email: | realfidire@gmail.com |
| Contractor/Supplier Phone: | 08103996341 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Award ID: | ocds-zinqhl-034791-EB/IDC/EP001-NG |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-1142199007 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | REAL-FIDIRE NIG LTD |