Planning |
|
|---|---|
| OCID: | ocds-zinqhl-061092-EB/IDC/EP001-NG |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
| Budget Year: | 2024 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender ID: | ocds-zinqhl-061092-EB/IDC/EP001-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | CONSTRUCTION OF 2KM EGEDIEGEDE-ORIE NKALAHA, NKALAHA COMMUNITY IN ISHIELU LOCAL GOVERNMENT AREA OF EBONYI STATE. |
| Award Criteria: | Award to most responsive bid |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2024-03-23T04:51:35Z |
| Bid Opening Date: | 2024-04-22T13:00 |
| Tender Enquiries/Clarifications: | open |
| Items Classification ID: | 72141001 |
| Number of Tenderers: | 1 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | SALTSPRING RESORT LIMITED | Price BOQ | Opened | 486,961,025.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award ID: | ocds-zinqhl-22455 |
| Award Date: | 07-10-2024 17:25:09 |
| Award Criteria: | Award to most responsive bid |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Classification ID: | 165158 |
| Contractor/Supplier Name: | SALTSPRING RESORT LIMITED |
| Contractor/Supplier Address: | Mile 50 |
| Contractor/Supplier Email: | saltspringresort.ng@gmail.com |
| Contractor/Supplier Phone: | 08031920544 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Award ID: | ocds-zinqhl-061092-EB/IDC/EP001-NG |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165158 |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-5614562903 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | SALTSPRING RESORT LIMITED |
| Implementation Status: | Tendering |