Planning |
|
|---|---|
| OCID: | ocds-zinqhl-114275-EB/WTR/EP002-NG |
| Project Title: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | CONSTRUCTION OF ROADS IN ISHIELU LGA |
| Budget ID: | ocds-zinqhl-114275-EB/WTR/EP002-NG128283 |
| Budget Description: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Tender Description: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Tender ID: | ocds-zinqhl-114275-EB/WTR/EP002-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | CONSTRUCTION OF ROADS IN ISHIELU LGA |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | Award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID: | works@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2025-02-17T17:26:56Z |
| Bid Opening Date: | 2025-03-18T13:00 |
| Tender Period Start Date: | 2025-02-17T17:32 |
| Tender Period End Date: | 2025-03-17T10:00 |
| Tender Period Duration in Days: | 28 |
| Tender Enquiry Period Start Date: | 2025-02-17T17:32 |
| Tender Enquiry Period End Date: | 2025-03-17T10:00 |
| Tender Enquiry Period Duration in Days: | 28 |
| Tender Award Start Date: | 2025-04-07T13:47 |
| Tender Award End Date: | 2026-04-07T16:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | open |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | 72141001 |
| Items Quantity: | 4123 |
| Items Unit: | M |
| Items Delivery Address: | ISHIELU LGA, EBONYI STATE |
| Number of Tenderers: | 5 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | NEOTOUCH ENGINEERING LIMITED | Price BOQ | Opened | 2,912,895,594.05 | 0 | Awarded |
| 2 | DAVLENDA CONSTRUCTION LTD | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 3 | ALIAGRA INVESTMENT COMPANY LTD | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 4 | MULTIVISIONDOKARIO MEGA LTD | Price BOQ | Opened | 1,592,011,920.85 | 0 | Not Awarded |
| 5 | CLEM DIAMOND CONSTRUCTION ENGINEERING LTD | Price BOQ | Opened | 3,764,732,060.70 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Award Description: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Award ID: | ocds-zinqhl-112934 |
| Award Status: | active |
| Award Date: | 2025-04-07T13:47 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦1,380,621,203 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Classification ID: | 165158 |
| Award Items Quantity: | 4123 |
| Award Items Unit: | M |
| Award Items Delivery Address: | ISHIELU LGA, EBONYI STATE |
| Contract Period Start Date: | 2025-04-07T13:47 |
| Contract Period End Date: | 2026-04-07T16:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | NEOTOUCH ENGINEERING LIMITED |
| Contractor/Supplier Address: | KM 2 Enugu Port Harcourt Express |
| Contractor/Supplier Email: | neotoucheng@yahoo.com |
| Contractor/Supplier Phone: | 08037208821 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | works@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.mowt.eb.gov.ng/ |
Contract |
|
|---|---|
| Contract Title: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Contract Description: | CONSTRUCTION OF 4,123.11M INTERNAL ROADS WITHIN IZZO HOUSING PROJECT IN ISHIELU LGA, EBONYI STATE |
| Contract Award ID: | ocds-zinqhl-114275-EB/WTR/EP002-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2025-04-07T13:47 |
| Contract Period End Date: | 2026-04-07T16:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦1,380,621,203 |
| Contract Date Signed: | 2025-07-17T10:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165158 |
| Contract Item Quantity: | 4123 |
| Contract Item Unit: | M |
| Contract Item Delivery Address: | ISHIELU LGA, EBONYI STATE |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-0734616938 |
| Payer Name: | MINISTRY OF WORKS AND TRANSPORT |
| Payee Name: | NEOTOUCH ENGINEERING LIMITED |
| Contract Period Start Date: | 2025-04-07T13:47 |
| Contract Period End Date: | 2026-04-07T16:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦1,380,621,203 |
| Balance to be paid: | ₦0 |
| Implementation Status: | active |