Planning |
|
|---|---|
| OCID: | ocds-zinqhl-128705-EB/WTR/EP002-NG |
| Project Title: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Planning Rationale: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD |
| Budget ID: | ocds-zinqhl-128705-EB/WTR/EP002-NG138270 |
| Budget Description: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Budget Amount: | ₦950,000,000,000.00 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Tender Description: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Tender ID: | ocds-zinqhl-128705-EB/WTR/EP002-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | Award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission |
| Procuring Entity: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity ID: | works@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2025-06-17T14:01:18Z |
| Bid Opening Date: | 2025-08-22T13:00 |
| Tender Period Start Date: | 2025-06-17T14:03 |
| Tender Period End Date: | 2025-08-22T10:00 |
| Tender Period Duration in Days: | 66 |
| Tender Enquiry Period Start Date: | 2025-06-17T14:03 |
| Tender Enquiry Period End Date: | 2025-08-22T10:00 |
| Tender Enquiry Period Duration in Days: | 66 |
| Tender Award Start Date: | 2025-10-17T14:22 |
| Tender Award End Date: | 2026-10-17T13:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | open |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | UNSPSC-72141001 |
| Items Quantity: | 3056.53 |
| Items Unit: | Meter |
| Items Delivery Address: | Zoom virtual meeting |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ZARNESS INVESTMENT NIG LTD | Price BOQ | Opened | 1,657,500,000.00 | 0 | Awarded |
| 2 | OPOTOR GLOBAL VENTURES LTD | Price BOQ | Opened | 1,804,354,500.00 | 0 | Not Awarded |
| 3 | BRUCE INTEGRATED NIGERIA LIMITED | Price BOQ | Opened | 1,793,558,650.00 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Award Description: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Award ID: | ocds-zinqhl-113051 |
| Award Status: | active |
| Award Date: | 2025-10-17T14:22 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦952,000,000 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Quantity: | 3056.53 |
| Award Items Unit: | Meter |
| Award Items Delivery Address: | Zoom virtual meeting |
| Contract Period Start Date: | 2025-10-17T14:22 |
| Contract Period End Date: | 2026-10-17T13:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | ZARNESS INVESTMENT NIG LTD |
| Contractor/Supplier Address: | No 2 Brekanbury St off Water works road Abakaliki |
| Contractor/Supplier Email: | kingsleyeze1989@gmail.com |
| Contractor/Supplier Phone: | 08063205120 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS AND TRANSPORT |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | works@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.mowt.eb.gov.ng/ |
Contract |
|
|---|---|
| Contract Title: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Contract Description: | CONSTRUCTION OF NWANDUGO - NDIAGU AZU ECHARA ROAD PHASE 2 (LENGTH: 3,056.53 meters) IN IKWO LOCAL GOVERNMENT AREA OF EBONYI STATE |
| Contract Award ID: | ocds-zinqhl-128705-EB/WTR/EP002-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2025-10-17T14:22 |
| Contract Period End Date: | 2026-10-17T13:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦952,000,000 |
| Contract Date Signed: | 2025-10-27T11:00 |
| Contract Item Quantity: | 3056.53 |
| Contract Item Unit: | Meter |
| Contract Item Delivery Address: | Zoom virtual meeting |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-4347983776 |
| Payer Name: | MINISTRY OF WORKS AND TRANSPORT |
| Payee Name: | ZARNESS INVESTMENT NIG LTD |
| Contract Period Start Date: | 2025-10-17T14:22 |
| Contract Period End Date: | 2026-10-17T13:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦952,000,000 |
| Balance to be paid: | ₦0 |
| Implementation Status: | active |