Planning |
|
|---|---|
| OCID: | ocds-zinqhl-129188-EB/IDC/EP001-NG |
| Project Title: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Planning Rationale: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Budget ID: | ocds-zinqhl-129188-EB/IDC/EP001-NG138272 |
| Budget Description: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Budget Amount: | ₦14,000,000,000.00 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Tender Description: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Tender ID: | ocds-zinqhl-129188-EB/IDC/EP001-NG |
| Tender Status: | complete |
| Procurement Method: | open |
| Procurement Category: | works |
| Procurement Method Rationale: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Award Criteria: | Award to most responsive bid |
| Award Criteria Details: | Award to most responsive bid |
| Tender Submission Method: | electronicSubmission |
| Tender Submission Method Details: | electronic submission |
| Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity ID: | infrastructure@ebonyieprocure.eb.gov.ng |
| Date of Advert Publishing: | 2025-09-01T14:19:55Z |
| Bid Opening Date: | 2025-10-02T13:00 |
| Tender Period Start Date: | 2025-09-01T14:25 |
| Tender Period End Date: | 2025-10-02T10:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2025-09-01T14:25 |
| Tender Enquiry Period End Date: | 2025-10-02T10:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2025-10-17T13:00 |
| Tender Award End Date: | 2026-10-17T16:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | open |
| Items Classification Scheme: | NG-TIN |
| Items Classification ID: | UNSPSC-72141000 |
| Items Quantity: | 1 |
| Items Unit: | LOT |
| Items Delivery Address: | Zoom Virtual Meeting |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | KOTON OKENWA LTD | Price BOQ | Opened | 13,965,398,010.20 | 0 | Awarded |
| 2 | SUMEC CONSTRUCTION & ENGINEERING NIGERIA LTD | Price BOQ | Opened | 19,520,022,187.25 | 0 | Not Awarded |
| 3 | WOKOR SERVICES COMPANY LIMITED | Price BOQ | Opened | 46,102,071,793.70 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Award Description: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Award ID: | ocds-zinqhl-113060 |
| Award Status: | active |
| Award Date: | 2025-10-17T13:00 |
| Award Criteria: | Award to most responsive bid |
| Award Amount: | ₦13,965,398,010 |
| Award Items Classification Scheme: | Award to most responsive bid |
| Award Items Quantity: | 1 |
| Award Items Unit: | LOT |
| Award Items Delivery Address: | Zoom Virtual Meeting |
| Contract Period Start Date: | 2025-10-17T13:00 |
| Contract Period End Date: | 2026-10-17T16:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | KOTON OKENWA LTD |
| Contractor/Supplier Address: | No 13 Amagu Street Abakaliki |
| Contractor/Supplier Email: | kotonokenwa@gmail.com |
| Contractor/Supplier Phone: | 07032885608 |
| Contractor/Supplier Website: | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Procuring Entity Address: | ABAKALIKI, EBONYI STATE |
| Procuring Entity Representative Email: | infrastructure@ebonyieprocure.eb.gov.ng |
| Procuring Entity Website: | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
|---|---|
| Contract Title: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Contract Description: | CONSTRUCTION OF NWEZENYI FLYOVER AND ANCILLARY ROAD, IN IZZI LOCAL GOVERNMENT AREA, EBONYI STATE |
| Contract Award ID: | ocds-zinqhl-129188-EB/IDC/EP001-NG |
| Contract Status: | active |
| Contract Period Start Date: | 2025-10-17T13:00 |
| Contract Period End Date: | 2026-10-17T16:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | ₦13,965,398,010 |
| Contract Date Signed: | 2025-10-20T10:00 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | LOT |
| Contract Item Delivery Address: | Zoom Virtual Meeting |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-zinqhl-1328988751 |
| Payer Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
| Payee Name: | KOTON OKENWA LTD |
| Contract Period Start Date: | 2025-10-17T13:00 |
| Contract Period End Date: | 2026-10-17T16:00 |
| Contract Period Duration in Days: | 365 |
| Total Amount (Total to be paid to contractor): | ₦13,965,398,010 |
| Balance to be paid: | ₦0 |
| Implementation Status: | active |