| Economic Operator (Firm) | No. of Award |
|---|---|
| AGELINK NETWORK LIMITED | 4 |
| BUYUOT GOLD NIG LTD | 2 |
| BRAKARE LIGHT UP NIG. LTD | 1 |
| ONOG GLOBAL | 1 |
| OTUSON NIG. LTD | 1 |
| E-TECH NIGERIA LTD | 1 |
| ZARAZIT COLLECZIONI LTD | 1 |
| ZAHZITGO OIL AND GAS SERVICES LTD | 1 |
| AMINNOVIC NIG LTD | 2 |
| BLACK LEGEND TECHNOLOGIES LTD | 3 |
| IKWORTEK LIMITED | 1 |
| TELMZ PROJECTS LTD | 2 |
| ARIMA PROJECTS LIMITED | 1 |
| EUNIPETRUS MULTIPURPOSE NIG LTD | 1 |
| INNOAGY AGRO VENTURES | 2 |
| ALIAWOKE MEGA SERVICES LTD | 1 |
| ABAMS WORLDWIDE VENTURES NIG | 1 |
| CEENAC CAPITAL NIG LTD | 1 |
| PAMAX GLOBAL SYNERGY LTD | 1 |
| DOMIJO MULTI BUSINESS RESOURCES | 1 |
| LA"KONYE TECHNOLOGIES LTD | 1 |
| INTEGRATED SIMAP LTD | 2 |
| DRE.LINKS GLOBAL RESOURCES LTD | 1 |
| DEVINE IMPACT PROFILE LTD | 1 |
| GRISOL NIGERIA LIMITED | 1 |
| NTUM GLOBAL INVESTMENT LTD | 2 |
| TONYCELLE NIG LTD | 3 |
| MOREEN GLOBAL RESOURCES NIG LTD | 1 |
| ADIEL PHARMACY & STORES LIMITED | 1 |
| HIPACK systems LTD | 1 |
| DEVINE PURPOSE MULTIVISION NIG | 1 |
| SIMIKAN VENTURES | 1 |
| RENATURE NIG LTD | 1 |
| JSM GOLD INVESTMENT LTD | 1 |
| MST GLOBAL MULTI SERVICES LTD | 1 |
| ChinaZhongHao.Nig.Ltd | 2 |
| BROSINO INVESTMENT LIMITED | 1 |
| Reinforced Global Resources LTD | 2 |
| PATAN NIGERIA LTD. | 2 |
| HAPTRICK VENTURES | 1 |
| SKYGRID CONSTRUCTION NIGERIA LIMITED | 2 |
| KLYN CONSTRUCTION WORKS LTD | 2 |
| GREEN AGE INTERNATIONAL LTD | 1 |
| XYZ ENGINEERING NIGERIA LTD | 1 |
| SLEEKHILLS Nigeria LIMITED | 1 |
| ASFRANK NIGERIA LIMITED | 1 |
| EMERALD TOWERS LIMITED | 1 |
| EXPREZO DEVELOPMENT SERVICES LIMITED | 1 |
| JOMEN CONSTRUCTION NIGERIA LIMITED | 2 |
| AUSTAC INTEGRATED SERVICES | 1 |
| FOXGUS CONSTRUCTION COMPANY LTD | 1 |
| THOMPOWER GLOBAL SERVICES LIMITED | 1 |
| Codefest international | 1 |
| KAYAMA EPC LTD | 1 |
| Sunrise General Enterprises (Nig) Ltd. | 2 |
| Green and Tree Farms and Machines Ltd | 1 |
| REAL-FIDIRE NIG LTD | 1 |
| ZIPPYDON GLOBAL | 1 |
| ELDOV TRANSNATIONAL SERVICES LIMITED | 1 |
| NKWEGU MEICALS LIMITED | 4 |
| COLAK CONSTRUCTION COMPANY LTD | 1 |
| REAL-PEAMAT NIG LTD | 1 |
| Fine Craft investments Ltd | 1 |
| NJOKU C. C & SONS NIG LTD | 1 |
| Skiland International Limited | 1 |
| SEYIMARTINS LIMITED | 1 |
| Gorrion Engineering Limited | 1 |
| DAVLENDA CONSTRUCTION LTD | 1 |
| GENESON INVESTMENT LIMITED | 1 |
| EMADAV & CJ NIG LTD | 3 |
| SENIOR KENDO VENTURES LIMITED | 1 |
| CC-VEMOS GLOBAL NIG LTD | 1 |
| BENHEN ENGINEERING LTD | 1 |
| ESB-AMAKEN PROJECT NIG.LTD | 2 |
| BMG SPACE SOLUTIONS LTD | 1 |
| ESONAS INVESTMENT LTD | 2 |
| CENTENNIAL LOGISTICS LTD | 1 |
| BAMINGO Investment Nig. Ltd | 1 |
| KANBEDONE ENGINEERING AND CONSTRUCTION COMPANY LTD | 1 |
| BEST CELECO CONSTRUCTION NIG LTD | 2 |
| PPANN-TECCH NIGERIA LIMITED | 1 |
| HC CARTER VENTURES LTD | 3 |
| STEM-TECH NIG LTD | 1 |
| NC2 PROJECT LTD | 1 |
| Zikoi Engineering Services Limited | 2 |
| SWAM CONSTRUCTION LTD | 1 |
| UZOCHUKWU TOP CLASS LIMITED | 1 |
| ONYE-ANDREW PROJECT LTD | 1 |
| OSHIA PRINCELY CONCEPT LTD | 2 |
| Groundfox Design & construction Nig ltd | 1 |
| WELLNESS ENERGY RESULT LIMITED | 1 |
| GREAT MONAX VENTURES | 1 |
| FOUNDATION YEARS NIG LTD | 1 |
| Global Today Engineering Services Limited | 2 |
| PENTECOST INTERNATIONAL NIG LTD | 2 |
| EMSENG ENGINEERING SERVICES NIG LTD | 2 |
| BESTMICO MERCHANDISE NIG LTD | 1 |
| TRIPLE H CONCRETE & ASPHALT WORKS LTD | 1 |
| JAMMAII PREMIUM INVESTMENTS LIMITED | 2 |
| ALIAGRA INVESTMENT COMPANY LTD | 1 |
| LIJDON INVESTMENT NIGERIA LIMITED | 1 |
| KRISCLEV CONCEPT NIG.LTD | 2 |
| FEBIKS MULTISERVICES LIMITED | 1 |
| HEWIED CONSULT NIG LTD | 1 |
| New Edition power Security Outfit and Consultant Ltd | 1 |
| LODJOE BUILDERS LTD | 1 |
| BRINAZ EXOTIC ENTERPRISES LTD | 1 |
| IGWERIGWE GLOBAL SERVICES LTD | 2 |
| EVER BREAKTHROUGH GLOBAL LIMITED | 1 |
| A.E. AND E LIMITED | 1 |
| WOKOR SERVICES COMPANY LIMITED | 2 |
| JD-JEMON NIGERIA LTD | 1 |
| MOSFRANK INTERNATIONAL COMPANY LTD | 1 |
| FERRYHILLS CONSULTING LIMITED | 1 |
| INTEGRATED NEWIDEA LTD | 1 |
| LABYRINTHINE ENGINEERING AND CONSTRUCTION LTD | 1 |
| ADINO CONSTRUCTION COMPANY LTD | 1 |
| AMARANEDUM NIG LTD | 1 |
| 043 CONCEPT NIGERIA LIMITED | 1 |
| NICH & NICHOLAS INVESTMENT LTD | 1 |
| CAPACITYKEN NIG LTD | 1 |
| ELDEFLOCH RESOURCES NIG LTD | 1 |
| R & O GLOSOR CONCEPT NIG LTD | 1 |
| DESIGN CODE CO LTD | 1 |
| AMAECHI SCRAPFOLDING VENTURES | 1 |
| RESNOVUS CONSULT LIMITED | 1 |
| GREENSPOT SHELTERS LTD | 1 |
| ENUEGU UGBALA GLOBAL NIG LTD | 1 |
| DV ENGINEERING SERVICES LTD | 1 |
| VINAC .O. GLOBAL SOLUTIONS LIMITED | 1 |
| Arrowhead Engineering Limited | 1 |
| JOMAN-CEE VENTURES | 1 |
| SALTSPRING RESORT LIMITED | 1 |
| LOVED BY GOD MULTINATIONAL INDUSTRIES NIG LTD | 1 |
| GREAT MIND ENGINEERING & WORKS LIMITED | 1 |
| MAGMATIC ROCK NIG LTD | 1 |
| SHEDRACH RESOURCES & SERVICES NIG LTD | 1 |
| AZUEGU OBVU CONSTRUCTION NIG LTD | 1 |
| HONEY CUSTS NIGERIA LIMITED | 1 |
| Ok-Jopro Ventures Ltd | 1 |
| KENSYLVARS LIMITED | 1 |
| KU INVESTMENT NIG LTD | 1 |
| MOOSONS NIGERIA LIMITED | 1 |
| EKOLITE NIGERIA LIMITED | 1 |
| OGBUJIE FARMS LIMITED | 1 |
| CROCK ANIMAL FARMS LTD | 1 |
| Cefan Project Ltd | 2 |
| JEDIDIAH INTERNATIONAL LTD | 1 |
| AMA OKAFOR INTERNATIONAL LIMITED | 1 |
| REAL AGGREGATE ENGINEERING LTD | 2 |
| BRUCE INTEGRATED NIGERIA LIMITED | 3 |
| GLOBAL SUNNYTEX RESOURCES LTD | 1 |
| PETER JAMES CONSTRUCTION LIMITED | 1 |
| EZEKUNA EXPRESS SERVICES LTD | 1 |
| GOLDSPOT CONSTRUCTION & PROPERTIES LTD | 1 |
| JOKER NIG LTD | 1 |
| JEPJAF NIGERIA LIMITED | 2 |
| EQUITEMISE NIGERIA LTD | 2 |
| OBI-UGO CLEAN VENTURES LTD | 1 |
| JIODARC COMPANY LTD | 1 |
| Timeline Consult Limited | 1 |
| PDOINGS INTEGRATED SERVICES LTD | 1 |
| HAGGAIHOLY INTERNATIONAL SERVICES LIMITED | 1 |
| FRIENDSHIP EXPRESS NIGERIA LIMITED | 2 |
| VISAR GLOBAL RESOURCES LIMITED | 1 |
| JESFRANCIS & BROTHERS NIG. LTD | 1 |
| ELYMAY NIGERIA LIMITED | 1 |
| CELECO PLAZA LTD | 1 |
| Oke Ogirima Company Limited | 2 |
| ILANG VENTURES NIGERIA LIMITED | 1 |
| PRISCO ENGINEERING SERVICES LTD | 1 |
| BAESTHE DEVELOPMENT LIMITED | 2 |
| ANGEL OF WONDERS NIG LTD | 1 |
| TEON NIG LTD | 4 |
| NEOTOUCH ENGINEERING LIMITED | 1 |
| DIVINACLE LTD | 1 |
| MULTIVISIONDOKARIO MEGA LTD | 1 |
| MAURIFRANK NIG LTD | 1 |
| EMMYOBA GLOBAL RESOURCES LTD | 1 |
| CRUSTAL GEOTECHNICAL RESOURCES LTD | 1 |
| SUNNYSTAR BESNWOFE OIL & GAS LTD | 1 |
| ORGANIC AFROCEE LTD | 1 |
| JAMKLEF GEOCONSULT LTD | 1 |
| CHI-BLESS HUB CONCEPTS | 1 |
| PERFECT CONSOLIDATED SYSTEMS TECHNOLOGY LIMITED | 1 |
| LUCHY'S RESOURCES NIGERIA LTD | 1 |
| SUPREME CAPITAL CONSULT LTD | 1 |
Right click to Download or Save