| Economic Operator (Firm) | No. of Award |
|---|---|
| Vinac .O. Global Solutions Ltd | 3 |
| Zimsok Integrated Services Ltd | 2 |
| Elizar Construction Company Ltd | 1 |
| Mak and Mak Nig Ltd | 1 |
| Broholavis Nig. Ltd | 1 |
| Klyn Construction Works | 3 |
| Packaged building Nigeria LTD | 1 |
| Barnas Resources Development | 1 |
| Francabel Nig. Ltd | 1 |
| Agelink network Limited | 1 |
| WithGod International Networking Ltd | 1 |
| Jomen Construction Company Nig Ltd | 1 |
| CBC Global Building and Civil Engineering Construction (Nig) Ltd. | 2 |
| Buyuot Gold (Nig) Ltd | 1 |
| Cajegfrine Engineering Ltd | 1 |
| 204 | |
| EMEKASON GLOBAL SERVICES LTD | 1 |
| Alpha Ark Engineering Company Ltd | 1 |
| Barnas Resources Development Limited | 1 |
| Conrok (Nig) Ltd. km 65, along Okeigwe Amasiri High way Amasiri Ebonyi State. | 1 |
| Rosie-Basie Energy Ltd | 1 |
| All Seasons P. Nig Limited | 1 |
| Elizar Construction Company Ltd | 1 |
| China Zhonghao Nig. Ltd | 1 |
| Jobany Multi-Resources Nigeria Limited | 1 |
| FINOCS Nigeria Limited | 1 |
| Jessyron Ideas & Services Ltd | 1 |
| Tongyi Group Nig Ltd | 1 |
Right click to Download or Save