Economic Operator (Firm) | No. of Award |
---|---|
Vinac .O. Global Solutions Ltd | ₦ 309,444,780.00 |
Zimsok Integrated Services Ltd | ₦ 402,529,885.00 |
Elizar Construction Company Ltd | ₦ 99,794,550.00 |
Mak and Mak Nig Ltd | ₦ 250,971,713.00 |
Broholavis Nig. Ltd | ₦ 541,390,374.00 |
Klyn Construction Works | ₦ 8,420,956,001.00 |
Packaged building Nigeria LTD | ₦ 50,351,617.00 |
Barnas Resources Development | ₦ 103,148,260.00 |
Francabel Nig. Ltd | ₦ 294,885,085.00 |
Agelink network Limited | ₦ 2,941,194,786.00 |
WithGod International Networking Ltd | ₦ 103,148,260.00 |
Jomen Construction Company Nig Ltd | ₦ 339,092,074.00 |
CBC Global Building and Civil Engineering Construction (Nig) Ltd. | ₦ 2,913,164,056.00 |
Buyuot Gold (Nig) Ltd | ₦ 690,680,637.00 |
Cajegfrine Engineering Ltd | ₦ 103,148,260.00 |
₦ 76,159,804,924.00 | |
EMEKASON GLOBAL SERVICES LTD | ₦ 536,558,400.00 |
Alpha Ark Engineering Company Ltd | ₦ 103,148,260.00 |
Barnas Resources Development Limited | ₦ 299,381,625.00 |
Conrok (Nig) Ltd. km 65, along Okeigwe Amasiri High way Amasiri Ebonyi State. | ₦ 470,457,625.00 |
Rosie-Basie Energy Ltd | ₦ 103,148,260.00 |
All Seasons P. Nig Limited | ₦ 294,885,085.00 |
Elizar Construction Company Ltd | ₦ 59,901,150.00 |
China Zhonghao Nig. Ltd | ₦ 2,006,787,517.00 |
Jobany Multi-Resources Nigeria Limited | ₦ 299,381,625.00 |
FINOCS Nigeria Limited | ₦ 250,971,713.00 |
Jessyron Ideas & Services Ltd | ₦ 103,148,260.00 |
Tongyi Group Nig Ltd | ₦ 2,473,243,933.00 |
Right click to download or save