Tender No | ocds-zinqhl-005250-EB/IDC/EP001 |
---|---|
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Opening Date | 2019-05-02T10:00 |
Deadline | 2019-06-03T13:00 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Endoken Nig Ltd | Price BOQ | Opened | 313633990.32 | 0 | Awarded |
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Tender Name |
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2019-05-02T10:00 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
File Description | File Type |
---|---|
Product and materials specifications | |
bidding document |
Planning |
|
---|---|
OCID: | |
Project Title: | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Procuring Entity: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Planning Rationale: | selective tendering |
Budget ID: | 005249 |
Budget Description: | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Budget Amount: | ₦ |
Budget Year: | 2019 Budget |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Award Description : | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Award ID : | i/ocds-zinqhl-005250-EB/IDC/EP001005253 |
Award Status : | active |
Award Date: | 2019-06-03T13:00 |
Award Criteria : | price Only |
Award Amount : | ₦313,633,990 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 112893 |
Award Items Quantity: | 1 |
Award Items Unit : | unit |
Award Items Delivery Address : | Abakaliki LGA |
Contract Period Start Date : | 2019-06-03T13:00 |
Contract Period End Date : | 2020-06-03T13:00 |
Contract Period Duration in Days : | 366 |
Contractor/Supplier Name : | Endoken Nig Ltd |
Contractor/Supplier Address : | NA |
Contractor/Supplier Email : | NA |
Contractor/Supplier Phone : | 08123673757 |
Contractor/Supplier website : | https://ebonyieprocure.eb.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF INFRASTRUCTURAL DEVELOPMENT FOR CONCESSION |
Procuring Entity Address : | ABAKALIKI, EBONYI STATE |
Procuring Entity Representative Email.: | infrastructure@ebonyieprocure.eb.gov.ng |
Procuring Entity Representative Phone : | |
Procuring Entity website : | http://www.ebonyistate.gov.ng/Ministry/Infras |
Contract |
|
---|---|
Contract Title : | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Contract Description: | Approval for a generation of final certificate for the pay-off on the construction of Emergency Unit, FETHA 2, Abakaliki |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2019-06-03T13:00 |
Contract Period End Date : | 2020-06-03T13:00 |
Contract Period Duration in Days : | 366 |
Contract Amount : | 313633990.32 |
Contract Date Signed : | 2019-06-03T13:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 112893 |
Contract Item Quantity : | 1 |
Contract Item Unit : | unit |
Contract Item Delivery Address : | Abakaliki LGA |